All prices confirmed at time of booking - Agents rates available upon request
Discounts apply for group bookings of 10 or more
40% non-refundable deposit required to secure your reservation
Total amount payable no later than 60 days prior to commencement of tour
All prices quoted are in US Dollars for VISITORS to Peru
Peruvian residents subject to 19% IGV tax
Please read our terms and conditions carefully
A scanned copy of all travellers passports is required for all bookings
*POA - price on application **incl - included in tour package price
Peru Rapido - KLAC - 7D/6N | Sgl Supp | 2 Dbl | 4-6 | 7-10 | 11-16 |
Total incl 3*** Hotels | $410 | $1840 | $1390 | $1260 | $1390 |
Bilingual Tour Conductor–24/7 | - | POA | $550 | $320 | incl |
Total incl 4**** Boutique Hotels | $795 | $2490 | $1990 | $2270 | $1990 |
Bilingual Tour Conductor–24/7 | - | POA | $600 | incl | incl |
Culturally Cusco - KCM7 - 7D/6N | Sgl Supp | 2 Dbl | 4-6 | 7-10 | 11-16 |
Total incl 3*** Hotels | $390 | $1190 | $1090 | $990 | $1100 |
Bilingual Tour Conductor–24/7 | - | POA | $550 | $320 | incl |
Total incl 4**** Boutique Hotels | $770 | $1690 | $1590 | $1550 | $1650 |
Bilingual Tour Conductor–24/7 | - | POA | $390 | $250 | incl |
Luxury Inca - KLI8 - 8D/7N | Sgl Supp | 2 Dbl | 4-6 | 7-10 | 11-16 |
Total incl 5***** Luxury Hotels | $2190 | $3750 | $3650 | $3490 | $3450 |
Bilingual Tour Conductor-24/7 | - | POA | POA | POA | POA |
Comfortably Peru - KCP10 - 12D/11N | Sgl Supp | 2 Dbl | 4-6 | 7-10 | 11-16 |
Total incl 3*** Hotels | $795 | $3190 | $2490 | $2295 | $2590 |
Bilingual Tour Conductor–24/7 | - | POA | $990 | $580 | incl |
Total incl 4**** Boutique Hotels | $1690 | $4490 | $3790 | $3570 | $3890 |
Bilingual Tour Conductor–24/7 | - | POA | 1095 | $650 | incl |
Culturally Peru - KCP1 - 15D/14N | Sgl Supp | 2 Dbl | 4-6 | 7-10 | 11-16 |
Total incl 3*** Hotels | $750 | $4590 | $3290 | $3450 | $3690 |
Bilingual Tour Conductor–24/7 | - | POA | $1390 | $795 | incl |
Total incl 4**** Boutique Hotels | $1490 | $5750 | $4850 | $4390 | $4550 |
Bilingual Tour Conductor–24/7 | - | POA | $1450 | $890 | incl |
Mystical Peru - KMP16 - 16D/15N | Sgl Supp | 2 Dbl | 4-6 | 7-10 | 11-16 |
Total incl 3*** Hotels | $1095 | $3890 | $3290 | $3150 | $3250 |
Bilingual Tour Conductor–24/7 | - | POA | $1250 | $650 | incl |
Total incl 4**** Boutique Hotels | POA | POA | POA | POA | POA |
Stylish Peru Adventure - KSA22 - 22D/21N | Sgl Supp | 2 Dbl | 4-6 | 7-10 | 11-16 |
Total incl 3*** Hotels | POA | POA | POA | POA | POA |
Total incl 4**** Boutique Hotels | $1570 | $6690 | $6190 | $5990 | $6590 |
Bilingual Tour Conductor–24/7 | - | POA | $1950 | $1150 | incl |
Todo Inca - 24D/23N | Sgl Supp | 2 Dbl | 4-6 | 7-10 | 11-16 |
Total incl 3*** Hotels | $1450 | $5750 | $4950 | $4590 | $5150 |
Bilingual Tour Conductor–24/7 | - | POA | $1950 | $1150 | incl |
Total incl 4**** Boutique Hotels | $2790 | $7990 | $7250 | $6890 | $7650 |
Bilingual Tour Conductor–24/7 | - | POA | $2090 | $1290 | incl |
Incan Adventure - KIA1 - 27D/26N | Sgl Supp | 2 Dbl | 4-6 | 7-10 | 11-16 |
Total incl 3*** Hotels | $1950 | $5590 | $4990 | $4850 | $5350 |
Bilingual Tour Conductor–24/7 | - | POA | $1990 | $1150 | incl |
Total incl 4**** Boutique Hotels | POA | POA | POA | POA | POA |
Amazon Escape - KPA3/KRA3 - 3D/2N | Sgl Supp | 2 Dbl | 4-6 | 7-10 | 11-16 |
Total incl 3*** Jungle Lodge KPA3 | $150 | $410 | $410 | $410 | $410 |
Total incl Boutique Jungle Lodge KRA3 | 350 | $990 | $990 | $990 | $990 |
Bilingual Tour Guide–24/7 | incl | incl | incl | incl | incl |
Amazon Escape KAJ4 - 4D/3N | Sgl Supp | 2 Dbl | 4-6 | 7-10 | 11-16 |
Total incl 3*** Jungle Lodge | $210 | $570 | $570 | $570 | $570 |
Bilingual Tour Guide–24/7 | incl | incl | incl | incl | incl |
Amazon Adventure - KAA6- 6D/5N | Sgl Supp | 2 Dbl | 4-6 | 7-10 | 11-16 |
Total incl 3*** Jungle Lodges | $295 | $990 | $990 | $990 | $990 |
Bilingual Tour Guide–24/7 | incl | incl | incl | incl | incl |
Inca Trail - KIT1 - 4D/3N | Sgl Supp | 2 Dbl | 4-6 | 7-10 | 11-16 |
Total in GROUP SERVICE | $210 | $590 | $590 | $590 | $590 |
Total in PRIVATE SERVICE | $410 | $1450 | $1030 | $890 | $795 |
Bilingual Tour Guide–24/7 | incl | incl | incl | incl | incl |
Inca Trail - KIT8 - 8D/7N | Sgl Supp | 2 Dbl | 4-6 | 7-10 | 11-16 |
Total incl 3*** Hotels | $520 | $1590 | $1490 | $1390 | $1330 |
Total incl 4**** Boutique Hotels | $750 | $17900 | $17200 | $1590 | $1560 |
Inca Trail - KIT11 - 11D/10N | Sgl Supp | 2 Dbl | 4-6 | 7-10 | 11-16 |
Total incl 3*** Hotels | $750 | $2190 | $1950 | $1850 | $1750 |
Total incl 4**** Boutique Hotels | $1150 | $2650 | $23900 | $2290 | $2250 |
Aymaran Escape - KLT1 - 4D/3N | Sgl Supp | 2 Dbl | 4-6 | 7-10 | 11-16 |
Total incl 3*** Hotels | $190 | $750 | $720 | $710 | $690 |
Total incl 4**** Boutique Hotels | $450 | $1150 | $1090 | $1070 | $1030 |
Bilingual Tour Conductor–24/7 | - | POA | POA | POA | POA |
2011 Low Season Special - KCPS11 - 11D/10N | Sgl Supp | 2 Dbl | 4-6 | 7-10 | 11-16 |
Total incl 3*** Hotels | POA | $1990 | $1990 | $1990 | $1990 |
Bilingual Tour Conductor–24/7 | - | POA | POA | POA | POA |
2011 Low Season Special - KSS15 - 15D/14N | Sgl Supp | 2 Dbl | 4-6 | 7-10 | 11-16 |
Total incl 3*** Hotels | 770 | $2590 | $2190 | $2090 | $2170 |
Bilingual Tour Conductor–24/7 | - | POA | 990 | 590 | incl |
Total incl 4**** Boutique Hotels | $1850 | $3290 | $3050 | $2950 | $2990 |
Bilingual Tour Conductor–24/7 | - | POA | $1260 | $795 | incl |
Kutimunki Wasi Bungalow - KWB4U | Sgl Supp | 2 Dbl | 4-6 | 7-10 | 11-16 |
Per night - min 02 night stay | $25 | $25 | $15 | no | no |
Camping | - | $10 | $10 | $5 | POA |
Lunch / Dinner - Wood Oven or BBQ | - | $20 | $18 | $15 | $15 |
Pachamanca - Traditional Feast | - | no | $75 | $50 | $35 |
Fixed Date Group Service Tours | Month | Date | Code | # of Days | US$ pp |
Comfortably Peru | Jan | 10/01/11 | KCP9 | 14/13 | $2550 |
Todo Inca | Feb | 03/02/11 | KTI1 | 24/23 | $5150 |
Incan Adventure | Apr | 04/04/11 | KIA1 | 27/26 | $5350 |
Culturally Peru | May | 16/05/11 | KCP1 | 15/14 | $3790 |
Todo Inca | Jun | 13/06/11 | KTI1 | 24/23 | $5150 |
Mystical Peru | Jul | 11/07/11 | KMP16 | 16/15 | $4190 |
Comfortably Peru | Jul | 25/07/11 | KCP9 | 14/13 | $2550 |
Culturally Peru | Aug | 08/08/11 | KCP1 | 15/14 | $3790 |
Incan Adventure | Aug | 22/08/11 | KIA1 | 27/26 | $5350 |
Todo Inca | Sep | 19/09/11 | KTI1 | 24/23 | $5150 |
Comfortably Peru | Oct | 17/10/11 | KCP9 | 14/13 | $2550 |
Incan Adventure | Nov | 07/11/11 | KIA1 | 27/26 | $5350 |
Mystical Peru | Dec | 05/12/11 | KMP16 | 16/15 | $4190 |
PRICES PER PERSON IN US DOLLARS TWIN SHARE IN PRIVATE SERVICE
Prices confirmed at time of booking - Agents and discount rates available upon request
KUTIMUNKI PERU TOURS INCLUDE
Transfers mentioned in the program in Private Service
Nights at the chosen hotels including breakfast
Excursions as described in the program in Private Service
Entrance fees required for the program
Professional bilingual guides
Transfers in new vehicles with required documentation, first-aid kit and qualified drivers
Train tickets with Peru Rail to/from Machu Picchu and Corresponding taxes
Meals mentioned in the program.
KUTIMUNKI PERU TOURS DO NOT INCLUDE
Airfares and associated airport taxes
Meals except those mentioned in the Program
Sleeping Bag on Treks – can be hired for aprox US$5 per night
Tour Conductor – 24/7 personal Escort from arrival in Peru until departure
Additional expenses incurred due to travel delays
Tips, drinks and personal items
These Peru Tour Packages are not physically demanding and provide an ideal mix of exploration, relaxation, and adventure in comfort.
Peru Rail Luxury Trains Cusco to Machu Picchu and Puno - Optional
Andean Explorer Cusco to Puno
Hirram Bingham Cusco to Machu Picchu
Andean Explorer Cusco to Puno
Hirram Bingham Cusco to Machu Picchu
It is with knowledge, experience and love of Peru that Kutimunki brings you to Peru. Come and see why so many say "YOU'LL BE BACK" when travelling with Kutimunki
For more information about Prices and our Tours please contact us
No comments:
Post a Comment